At-A-Glance DayMinder Executive Refillable Planner
Stock #AAGG54500
$68.87
/ 1 Each
- 1 + $68.87 EA
Medium - Julian Dates - Weekly, Monthly - 12 Month - January 2026 to December 2026 - 1 Week, 1 Month Double Page Layout - 7" x 8 3/4" Sheet Size - White Sheet - Wire Bound - Black - Paper, Poly - Black Cover - Pocket, Holder, Phone Directory, Address Directory, Notes Area, Bleed Resistant Paper, Unruled Daily Block, Snag Resistant, Date Indicator, Ruled, Tabbed - 1 Each
- Ranges 12 months from January to December; Special 16-page information section
- Weekly: 1-week-per-2-page spread; past, current and 2 future months reference; Ruled block-style format
- Monthly: Tabbed monthly overview for long-range planning; Separate phone/address section
- Simulated leather cover in black; Refillable
Non-Returnable
| Specs: | Detailed Description: |
|---|---|
| Manufacturer | ACCO Brands Corporation |
| Manufacturer Part Number | G54500 |
| Brand Name | At-A-Glance |
| Product Line | DayMinder |
| Product Name | DayMinder Executive Refillable Planner |
| Product Description | By the week or by the month, this smart planner helps you organize your busy schedule with weekly and monthly calendars. Executive planner also features a leatherlike padded cover with storage pockets, credit card holders, a removable telephone/address section, and special, 16-page information section. Dated planning pages range 12 months from January to December. Two-page-per-week spreads include ruled daily entries, Monday-through-Sunday scheduling, count of days/days remaining, space for important weekly notes, and past, current and two future months reference. Two-page-per-month spreads offer a full monthly calendar, unruled daily blocks, count of days/days remaining, holidays and a ruled notes page. Refillable planner is printed on quality paper. |
| Packaged Quantity | 1 Each |
| Product Type | Planner |
| Julian Dates | Yes |
| Size Standard | Medium |
| Date Format |
|
| Sheet Height | 8 3/4" |
| Sheet Width | 7" |
| Double Page Layout |
|
| Binding Type | Wire Bound |
| Time Period | 12 Month |
| Start Month | January |
| Start Year | 2026 |
| End Month | December |
| End Year | 2026 |
| Start/End Date | January 2026 - December 2026 |
| Cover Color | Black |
| Sheet Color | White |
| Ink Color | Blue |
| Refillable | Yes |
| Features |
|
| Color Family | Black |
| Product Color | Black |
| Product Material |
|
| Recycled | No |
| Assembly Required | No |
| Country of Origin | Vietnam |
| Environmentally Friendly | Yes |
| Environmental Certification | Sustainable Forestry Initiative (SFI) |
| Limited Warranty | 1 Year |
| Non-Returnable | ✔ |
Significant Savings
Please call our Customer Care Center at 800.222.0510 or contact us to learn how volume purchase plans can result in significant savings for your firm. If you choose to purchase a quantity greater than shown, discounted pricing will be applied after this order is submitted and will be reflected on your invoice.
Please call our Customer Care Center at 800.222.0510 or contact us to learn how volume purchase plans can result in significant savings for your firm. If you choose to purchase a quantity greater than shown, discounted pricing will be applied after this order is submitted and will be reflected on your invoice.