At-A-Glance Weekly Planner, Black, Pocket, 3 1/2" x 6
Stock #AAGSK4800
$11.76
/ 1 Each
- 1 + $11.76 EA
Pocket - Julian Dates - Weekly - 12 Month - January 2026 to December 2026 - 1 Week Double Page Layout - 3 1/2" x 6" Sheet Size - White Sheet - Stapled - Paper, Poly - Black Cover - Ruled Daily Block - 1 Each
- Ranges 12 months from January to December
- 2-page-per-week spreads with ruled daily entries
- Julian dates; current and future months reference
- Black poly stitched cover
Non-Returnable
| Specs: | Detailed Description: |
|---|---|
| Manufacturer | ACCO Brands Corporation |
| Manufacturer Part Number | SK4800 |
| Brand Name | At-A-Glance |
| Product Line | DayMinder |
| Product Name | Weekly Planner, Black, Pocket, 3 1/2" x 6" |
| Product Description | Pocket appointment planner offers an open planning format so you can be the boss of your weekly schedule. Dated planning pages range 12 months from January to December. Two-page-per-week spreads include ruled daily entries with no appointment times for flexible planning, Monday-through-Sunday scheduling, count of days/days remaining, holidays, and current and future months reference. Pages are printed in a two-color format in black and blue ink. Bookbound planner also features a simulated stitched cover and is nonrefillable. |
| Packaged Quantity | 1 Each |
| Package Type | Retail |
| Product Type | Appointment Book |
| Julian Dates | Yes |
| Size Standard | |
| Date Format | Weekly |
| Sheet Height | 6" |
| Sheet Width | 3 1/2" |
| Double Page Layout | 1 Week |
| Binding Type | Stapled |
| Time Period | 12 Month |
| Start Month | January |
| Start Year | 2026 |
| End Month | December |
| End Year | 2026 |
| Start/End Date | January 2026 - December 2026 |
| Cover Color | Black |
| Sheet Color | White |
| Ink Color | Blue |
| Refillable | No |
| Features | Ruled Daily Block |
| Product Material |
|
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
| Environmental Certification | Sustainable Forestry Initiative (SFI) |
| Limited Warranty | 1 Year |
| Non-Returnable | ✔ |
Significant Savings
Please call our Customer Care Center at 800.222.0510 or contact us to learn how volume purchase plans can result in significant savings for your firm. If you choose to purchase a quantity greater than shown, discounted pricing will be applied after this order is submitted and will be reflected on your invoice.
Please call our Customer Care Center at 800.222.0510 or contact us to learn how volume purchase plans can result in significant savings for your firm. If you choose to purchase a quantity greater than shown, discounted pricing will be applied after this order is submitted and will be reflected on your invoice.