SC Johnson TruShot 2.0 Multi-Surface Disinfectant
Stock #SJN315385
$122.87
/ 4 / Carton
- 1 + $122.87 CT
Concentrate - 10 fl oz (0.3 quart) - Spill Proof, Disinfectant - Clear Cartridge - 4 / Carton
- Part of EPA's List N: Disinfectants for Use Against SARS-CoV-2 (COVID-19)
- Pairs with TruShot 2.0 trigger dispenser to keep your crews moving - patented, spray-and-wipe cleaning system delivers optimized dilution
- No mixing, measuring or stopping for simplified dilution dispensing that replaces wall-mounted or other concentrate dispensing systems
- Concentrated to deliver up to 28 in-use quarts per cartridge
- Effective against HIV-1; Influenza Type A / H3N2; SARS-Related Coronavirus 2 (cause of COVID-19) - 1-minute contact time
| Specs: | Detailed Description: |
|---|---|
| Manufacturer | S. C. Johnson & Son, Inc |
| Manufacturer Part Number | 315385 |
| Brand Name | SC Johnson |
| Product Name | TruShot 2.0 Multi-Surface Disinfectant |
| Product Description | Part of the TruShot 2.0 Mobile Dispensing System, TruShot 2.0 Multi-Surface, Restroom Cleaner and Disinfectant kills microorganisms and inhibits the growth of mold and mildew on hard, nonporous surfaces. One-step disinfectant is effective against a broad spectrum of bacteria, viruses and fungi with a one-minute contact time for HIV-1; Influenza Type A/H3N2; and SARS-Related Coronavirus 2, the cause of COVID-19. It sanitizes 99.9 percent of bacteria in 15 seconds. Concentrated disinfectant is on the EPA's List N: Disinfectants for Use Against SARS-CoV-2 (COVID-19). Portable, no-spill cartridge provides worry-free dilution delivery of up to 28 in-use quarts. Use only with the TruShot 2.0 trigger dispenser item 311981 (not included). Snap cartridge directly into the trigger dispenser. Easy-to-use system with a fully intuitive design requires no mixing. Dispenser's onboard, 10 oz. water reservoir easily fills at any water source, reducing re-supply trips. |
| Packaged Quantity | 4 / Carton |
| Product Type | Disinfectant |
| Cleaner Type | Concentrate |
| Cleaner Form | Spray |
| Cleaner Volume | 10 fl oz (0.3 quart) |
| Quantity Per Container | Cartridge |
| Kill Claims |
|
| Recommended Use |
|
| Application/Usage |
|
| Features |
|
| Color Family | Clear |
| Product Color | Clear |
| Certifications & Standards | OSHA |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
Significant Savings
Please call our Customer Care Center at 800.222.0510 or contact us to learn how volume purchase plans can result in significant savings for your firm. If you choose to purchase a quantity greater than shown, discounted pricing will be applied after this order is submitted and will be reflected on your invoice.
Please call our Customer Care Center at 800.222.0510 or contact us to learn how volume purchase plans can result in significant savings for your firm. If you choose to purchase a quantity greater than shown, discounted pricing will be applied after this order is submitted and will be reflected on your invoice.