HP LaserJet Pro M476DN Laser Multifunction Printer - Color - Gray
Stock #HEWCF386ACopier/Fax/Printer/Scanner - 21 ppm Mono/21 ppm Color Print - 600 x 600 dpi Print - Automatic Duplex Print - Up to 40000 Pages Monthly - 300 sheets Input - Color Scanner - 1200 dpi Optical Scan - Color Fax - Fast Ethernet - USB - For Plain Paper Print - 1 Each
| Specs: | Detailed Description: |
|---|---|
| Manufacturer | HP Inc. |
| Manufacturer Part Number | CF386A |
| Brand Name | HP |
| Product Line | LaserJet Pro |
| Product Model | M476DN |
| Product Name | Color LaserJet Pro MFP M476dn |
| Product Description |
Color LaserJet Pro MFP M476dn connects your whole office to vibrant color printing, even on-the-go, with HP ePrint, Apple AirPrint, Mopria-certified and Mobile Apps. It also improves productivity with fast, versatile scanning that can send documents directly to email, network folders, and the Cloud. Scan fast and send securely using single-pass, dual-head scanning. Control access to walkup features and easily look up network email addresses, using LDAP connectivity. Print from your USB drive, using the easy-access USB port. Save time and help reduce paper costs, using automatic two-sided printing. Access content and quickly launch tasks from the 3.5" color touch screen. Multifunction printer generates 21 pages per minute with 600 x 600 dpi. The first page is out in 16.5 seconds. Printer also features a 3-second fax transmission speed, 256MB memory, 800 MHz processor, 50-sheet multipurpose tray and 250-sheet input tray. Energy Star qualified. |
| Packaged Quantity | 1 Each |
| Product Type | Laser Multifunction Printer |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| First Print Speed |
|
| Print Color Capability | Color |
| Maximum Mono Print Speed (ppm) | 21 |
| Maximum Color Print Speed (ppm) | 21 |
| Maximum Print Resolution (dpi) | 600 x 600 |
| Print Technology | Laser |
| USB Direct Printing | Yes |
| Wireless Print Technology |
|
| Duplex Printing | Automatic |
| Color Cartridge Type | Individual Color Cartridge |
| Number of Colors | 4 |
| Processor Speed | 800 MHz |
| Standard Memory | 256 MB |
| Maximum Memory Supported | 256 MB |
| USB | Yes |
| USB Standard | USB 2.0 |
| Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| Screen Size | 3.50" |
| Touchscreen | Yes |
| Scanner Type | Flatbed |
| Image Sensor Type | CIS |
| Maximum Scan Size | 8.50" x 11.69" |
| Scan Color | Color |
| Optical Resolution (dpi) | 1200 |
| Hardware Resolution (dpi) | 1200 x 1200 |
| Interpolated Resolution (dpi) | 1200 x 1200 |
| Color Depth | 24-bit |
| Copier Type | Flatbed |
| Copy Color | Color |
| Maximum Mono Copy Speed (cpm) | 21 |
| Maximum Color Copy Speed (cpm) | 21 |
| Maximum Copy Resolution (dpi) | 300 x 420 |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Number of Copies | 99 |
| Fax Color | Color |
| Maximum Fax Resolution (dpi) | 300 x 300 |
| Modem Speed | 33.60 kbit/s |
| Transmission Speed | 3 sec/page |
| Fax Memory Capacity | 250 pages |
| Media Type |
|
| Media Size |
|
| Media Handling |
|
| Maximum Print Size | Legal - 8.50" x 14" |
| Number of Input/Multipurpose Trays Installed | 2 |
| Number of Input Trays Supported | 3 |
| Standard Input Media Capacity | 300 sheets |
| Maximum Input Media Capacity | 550 sheets |
| Language Emulation |
|
| Duty Cycle | 40000 |
| Power Source | AC Supply |
| Input Voltage |
|
| Operating Power Consumption | 397 W |
| Off-Mode Power Consumption | 200 mW |
| Sleep-Mode Power Consumption | 1.50 W |
| Form Factor | Desktop |
| Color Family | Gray |
| Product Color | Gray |
| Height | 19.7" |
| Width | 16.5" |
| Depth | 19.1" |
| Weight (Approximate) | 63.7 lb |
| Package Contents |
|
| Platform Supported |
|
| Recycled | No |
| Assembly Required | No |
| Country of Origin | China |
| Limited Warranty | 1 Year |
Please call our Customer Care Center at 800.222.0510 or contact us to learn how volume purchase plans can result in significant savings for your firm. If you choose to purchase a quantity greater than shown, discounted pricing will be applied after this order is submitted and will be reflected on your invoice.