HP Photosmart 7520 Wireless Inkjet Multifunction Printer - Color
Stock #HEWCZ045ACopier/Fax/Printer/Scanner - 34 ppm Mono/33 ppm Color Print - 9600 x 2400 dpi Print - Automatic Duplex Print - Up to 1250 Pages Monthly - 145 sheets Input - Color Scanner - 1200 dpi Optical Scan - Color Fax - Wireless LAN - USB - For Photo Print - 1 Each
| Specs: | Detailed Description: |
|---|---|
| Manufacturer | HP Inc. |
| Manufacturer Part Number | CZ045A |
| Brand Name | HP |
| Product Line | Photosmart |
| Product Model | 7520 |
| Product Name | Photosmart 7520 e-All-in-One Printer |
| Product Description |
Network-ready multifunction printer delivers superb versatility and photo quality. Print, copy, scan to e-mail, fax and access Web content with the 4.33 color touch screen. With HP ePrint, print from your smartphone or tablet from virtually anywhere. Easily print and share, using built-in wireless, and connect quickly with HP Auto Wireless Connect. Print lab-quality, fade-resistant photos, using individual inks, including photo black ink. Scan everyday documents and photos straight to e-mail, and scan multiple files to a single document. Use the convenient memory card slots or easy-access USB port to print photos. Print a 10" x 15" photo in 16 seconds or a color document in 17 seconds. From a computer, print color pages with 9600 x 2400 optimized dpi. Photosmart 7520 e-All-in-One Printer also features a 128MB memory, 25-sheet automatic document feeder, 125-sheet input tray, 20-sheet photo tray, duplex printing, USB 2.0 connectivity and thermal inkjet technology. Energy Star qualified. " |
| Packaged Quantity | 1 Each |
| Product Type | Inkjet Multifunction Printer |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Photo Print |
| Print Color Capability | Color |
| Maximum Mono Print Speed (ppm) | 34 |
| Maximum Color Print Speed (ppm) | 33 |
| ISO Mono Print Speed (ppm) | 14 |
| ISO Color Print Speed (ppm) | 10 |
| Maximum Photo Print Speed | 16 Second |
| Maximum Print Resolution (dpi) | 9600 x 2400 |
| Print Technology | Inkjet |
| Wireless Print Technology |
|
| Duplex Printing | Automatic |
| Color Cartridge Type | Individual Color Cartridge |
| Number of Colors | 5 |
| Mobile Device Printing | Yes |
| Connectivity Technology | Wireless |
| Standard Memory | 128 MB |
| Maximum Memory Supported | 128 MB |
| Memory Card Slot | Yes |
| Memory Card Supported |
|
| USB | Yes |
| USB Standard | USB 2.0 |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Screen Size | 4.33" |
| Display Screen Type | LCD |
| Touchscreen | Yes |
| Scanner Type | Flatbed |
| Maximum Scan Size | Legal - 8.50" x 14" |
| Scan Color | Color |
| Optical Resolution (dpi) | 1200 |
| Hardware Resolution (dpi) | 1200 x 2400 |
| Interpolated Resolution (dpi) | 4800 |
| Color Depth | 48-bit |
| Copier Type | Flatbed |
| Copy Color | Color |
| Maximum Mono Copy Speed (cpm) | 34 |
| Maximum Color Copy Speed (cpm) | 33 |
| Maximum Copy Resolution (dpi) | 600 |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Number of Copies | 99 |
| Fax Color | Color |
| Modem Speed | 33.60 kbit/s |
| Transmission Speed | 4 sec/page |
| Fax Memory Capacity | 101 pages |
| Borderless Printing | Yes |
| Media Type |
|
| Media Size |
|
| Media Handling |
|
| Maximum Print Size | Legal - 8.50" x 14.02" |
| Number of Input/Multipurpose Trays Installed | 2 |
| Number of Input Trays Supported | 2 |
| Standard Input Media Capacity | 145 sheets |
| Maximum Input Media Capacity | 145 sheets |
| Language Emulation |
|
| Duty Cycle | 1250 |
| Power Source | AC Supply |
| Operating Power Consumption | 32 W |
| Standby Power Consumption | 5.80 W |
| Form Factor | Desktop |
| Color Family | Black |
| Product Color | Black |
| Height | 8.7" |
| Width | 17.9" |
| Depth | 17.9" |
| Weight (Approximate) | 19 lb |
| System Requirements |
PC:
|
| Platform Supported |
|
| Recycled | No |
| Assembly Required | No |
| Country of Origin | China |
Please call our Customer Care Center at 800.222.0510 or contact us to learn how volume purchase plans can result in significant savings for your firm. If you choose to purchase a quantity greater than shown, discounted pricing will be applied after this order is submitted and will be reflected on your invoice.